How much do Keitech swimbaits and lures weight?
Keitech Model Name | length, inches | length, cm | Lure Weight, g |
Swing Impact FAT | 2.8″ | 7 | 3.5 |
Swing Impact FAT | 3.3″ | 8.4 | 5.6 |
Swing Impact FAT | 3.8″ | 9.7 | 8.5 |
Swing Impact FAT | 4.3″ | 11 | 10.3 |
Swing Impact FAT | 4.8″ | 12 | 12.8 |
Swing Impact FAT | 5.8″ | 15 | 22.8 |
Swing Impact FAT | 6.8″ | 17 | 36.5 |
Swing Impact FAT | 7.8″ | 19.5 | 54.2 |
Swing Impact | 2″ | 0.9 | |
Swing Impact | 2,5″ | 1.3 | |
Swing Impact | 3″ | 2.0 | |
Swing Impact | 3.5″ | 3.2 | |
Swing Impact | 4″ | 4.6 | |
Swing Impact | 4.5″ | 8.9 | |
Easy Shiner | 2″ | 1.0 | |
Easy Shiner | 3″ | 2.0 | |
Easy Shiner | 3.5″ | 3.9 | |
Easy Shiner | 4″ | 5.5 | |
Easy Shiner | 4.5″ | 7.6 | |
Easy Shiner | 5″ | 10.4 | |
Easy Shiner | 6.5″ | 23.4 | |
Easy Shiner | 8″ | 43.0 | |
Shad Impact | 2″ | 0.9 | |
Shad Impact | 3″ | 2.1 | |
Shad Impact | 4″ | 5.1 | |
Hog Impact | 3″ | 1.4 | |
Live Impact | 4″ | 3 | |
Custom Leech | 3″ |
Some of the actual values do not correspond to the manufacturer’s stated nameplate data, but to the actual weight of specific instances. Swimbaits even from one blister have a scattering of values.